Matlab Projects (2015 -16)
| S.No | PROJECT TITLE | IEEE YEAR |
| 1 | Image Restoration Using Joint Statistical Modeling in a Space-Transform Domain | 2014 |
| 2 | Generalized Equalization Model for Image Enhancement | 2014 |
| 3 | A New Secure Image Transmission Technique via Secret-Fragment-Visible Mosaic Images by Nearly Reversible Color Transformations | 2014 |
| 4 | An Optimized Pixel-Wise Weighting Approach for Patch-Based Image Denoising | 2014 |
| 5 | Power-Constrained Contrast Enhancement Algorithm Using Multi scale Retinex for OLED Display | 2014 |
| 6 | Reversible De-Identification for Lossless Image Compression using Reversible Watermarking | 2014 |
| 7 | Experimental Analysis of Digital Image Retrieval Using SVD | 2014 |
| 8 | Design of optimal wavelets for detecting impulse noise in speech | 2014 |
| 9 | Super-resolution reconstruction of cardiac MRI Using coupled dictionary learning | 2014 |
| 10 | Prediction of DCT-based Denoising Efficiency for Images Corrupted by Signal-Dependent Noise | 2014 |
| 11 | Video Steganalysis Against Motion Vector-Based Steganography by Adding or Subtracting One Motion Vector Value | 2014 |
| 12 | Local-Prediction-Based Difference Expansion Reversible Watermarking | 2014 |
| 13 | Estimation of Space-Time Varying Parameters Using a Diffusion LMS Algorithm | 2014 |
| 14 | Stochastic Analysis of the LMS and NLMS Algorithms for Cyclo-stationary White Gaussian Inputs | 2014 |
| 15 | Low-Complexity DFT-Based Channel Estimation with Leakage Nulling for OFDM Systems | 2014 |
| 16 | Modeling and Estimation of Transient Carrier Frequency Offset in Wireless Transceivers | 2014 |
| 17 | A Piecewise Linear Companding Transform for PAPR Reduction of OFDM Signals With Companding Distortion Mitigation | 2014 |
| 18 | Joint Sparse Representation for Robust Multimodal Biometrics Recognition | 2014 |
| 19 | A Weighted OFDM Signal Scheme for Peak-to-Average Power Ratio Reduction of OFDM Signals | 2014 |
| 20 | BER analysis of conventional and wavelet based OFDM in LTE using different modulation techniques | 2014 |
| 21 | Super-Resolution Sparse MIMO-OFDM Channel Estimation Based on Spatial and Temporal Correlations | 2014 |
| 22 | Hierarchical Super-Resolution-Based In painting | 2013 |
| 23 | De convolving Images with Unknown Boundaries Using the Alternating Direction Method of Multipliers | 2013 |
| 24 | Reversible Data Hiding in Encrypted Images by Reserving Room Before Encryption | 2013 |
| 25 | Additive White Gaussian Noise Level Estimation in SVD Domain for Images | 2013 |
| 26 | Objective Quality Assessment of Tone-Mapped Images | 2013 |
| 27 | A Saliency Detection Model Using Low-Level Features Based on Wavelet Transform | 2013 |
| 28 | Audio Watermarking Via EMD | 2013 |
| 29 | Perceptual Quality Metric With Internal Generative Mechanism | 2013 |
| 30 | Singular value decomposition and wavelet-based iris biometric watermarking | 2013 |
| 31 | QR Code Watermarking Algorithm based on Wavelet Transform | 2013 |
| 32 | Extracting Spread-Spectrum Hidden Data from Digital Media | 2013 |
| 33 | Noise Reduction Based on Partial-Reference, Dual-Tree Complex Wavelet Transform Shrinkage | 2013 |
| 34 | Spline-based refinement of vessel contours in fundus retinal imagesFor width estimation | 2013 |
| 35 | Satellite Image Resolution Enhancement Using Dual-Tree Complex Wavelet Transform and Nonlocal Means | 2013 |
| 36 | Directive Contrast Based Multimodal Medical Image Fusion in NSCT Domain | 2013 |
| 37 | Nonlinear Companding Transform for Reduction of Peak-to-Average Power Ratio in OFDM Systems | 2013 |
| 38 | Fingerprint Combination for Privacy Protection | 2013 |
| 39 | Blind Symbol Timing and CFO Estimation for OFDM/OQAM Systems | 2013 |
| 40 | Impact of Timing Jitter and I/Q Imbalance in OFDM Systems | 2013 |
| 41 | Blind Image Quality Assessment: A Natural Scene Statistics Approach in the DCT Domain | 2012 |
| 42 | Robust Reversible Watermarking via Clustering and Enhanced Pixel-Wise Masking | 2012 |
| 43 | Power-Constrained Contrast Enhancement for Emissive Displays Based on Histogram Equalization | 2012 |
| 44 | Patch-Based Near-Optimal Image De-noising | 2012 |
| 45 | Contrast Enhancement Using Dominant Brightness Level Analysis and Adaptive Intensity Transformation for Remote Sensing Images | 2012 |
| 46 | Video Enhancement using Tone Adjustment | 2012 |
| 47 | A Novel Algorithm for View and Illumination Invariant Image Matching | 2012 |
| 48 | A Novel Data Embedding Method Using Adaptive Pixel Pair Matching | 2012 |
| 49 | Facial Expression Recognition in Perceptual Color Space | 2012 |
| 50 | Super resolution image reconstruction through Bregman iteration using morphologic Regularization | 2012 |
| 51 | Fourier Transform-Based Scalable Image Quality Measure | 2012 |
| 52 | Image Quality Assessment Based on Gradient Similarity | 2012 |
| 53 | Rotation-Invariant Image and Video Description With Local Binary Pattern Features | 2012 |
| 54 | Adaptive Steganalysis of Least Significant Bit Replacement in Grayscale Natural Images | 2012 |
| 55 | PAPR Reduction Techniques with Hybrid SLM-PTS Schemes for OFDM Systems | 2012 |
| 56 | Image Retrieval based on color and texture features using edge histogram descriptor | 2012 |
| 57 | Pilot-Symbol Assisted Power Delay Profile Estimation for MIMO-OFDM Systems | 2012 |
| 58 | Wavelet-Based SC-FDMA System | 2012 |
| 59 | Performance Assessment of DFT-OFDM and DWT-OFDM Systems in the Presence of the HPA Nonlinearity | 2011 |
| 60 | Energy-Efficient Transmission of DWT Image over OFDM fading Channel | 2011 |
Matlab Projects in Mumbai
There are several institutes operating from where students can seek guidance and assistance for their final year project. Whether one wishes to make a project on embedded system or any other engineering topics, these institutes will provide their helping hand for creating excellent Matlab Projects in Mumbai.
